KEY VILLE 2₦800,000 |
|
MEGALOPOLIS RESIDENTIAL₦7,000,000 |
PRIME BOULEVARD ESTATE₦6,000,000 |
QUEENS PARK ESTATE 2 MOWE-OFADA₦3,000,000 |
QUEEN’S PARK ESTATE, KARSHI, ABUJA₦2,500,000 |
THE VENICE₦47,000,000 |
INTRODUCING TIWA COMMERCIAL HUB₦68,000,000 |
TREVA CITY₦4,000,000 |
|
|
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Lands | Lands | Lands | Lands | Lands | Lands | Lands | Houses | Houses | Lands | Lands | Houses | Lands | Lands |
Status | Available | Available | Sold | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
Size | 500 Sqm | 500 Sqm | 500 Sqm | 500 Sqm | 600 Sqm | 500 Sqm | 1,000 Sqm | 500 Sqm | 500 Sqm | 500 Sqm | ||||
C of O in view | ||||||||||||||
Certificate Of Occupancy | ||||||||||||||
Government Allocation | ||||||||||||||
Governors Consent | ||||||||||||||
Registered Survey |